![]() |
Devono's Ristorante Famiglia "A Taste of Taylor Street" Hours: Closed Monday Tu.-Sat.: 4:00 PM - Close Sun. Noon - Close 14249 Wolf Road Orland Park, IL (708) 403-1682 |
|
![]() |
Catering Menu (All orders must be made 10 days in advance) Pasta | Chicken | Salads & Sides Beef & Sausage | Dessert |
![]() |
|
Servings |
Price per Item |
Price per Serving |
||
| Lasagna...................................... | Half Pan | (serves 10) | 29.95 | 3.00 |
| Lasagna...................................... | Full Pan | (serves 15) | 49.95 | 3.23 |
| Baked Mostaccioli....................... | Half Pan | (serves 10) | 24.95 | 2.50 |
| Baked Mostaccioli....................... | Full Pan | (serves 15) | 36.95 | 2.46 |
| Cheese Ravioli................60 pcs | Full Pan | (serves 20) | 49.95 | 2.50 |
| Servings |
Price per Item |
Price per Serving |
||
| Chicken Marsala..................................... | 1/2 Pan | (serves 10) | 29.95 | 3.00 |
| Chicken Marsala..................................... | Full Pan | (serves 15) | 49.95 | 3.33 |
| Garlic Chicken........................................ | 1/2 Pan | (serves 10) | 29.95 | 3.00 |
| Garlic Chicken........................................ | Full Pan | (serves 15) | 49.95 | 3.33 |
| Chicken Vesuvio..................................... | 1/2 Pan | (serves 10) | 29.95 | 3.00 |
| Chicken Vesuvio..................................... | Full Pan | (serves 15) | 49.95 | 3.33 |
| Chicken Parmigiana............................... | 1/2 Pan | (serves 10) | 29.95 | 3.00 |
| Chicken Parmigiana............................... | Full Pan | (serves 15) | 49.95 | 3.33 |
| Chicken Fingers or Hot Fingers............... | 1/2 Pan | (serves 20) | 24.95 | 1.25 |
Salads & Sides
| Servings |
Price per Item |
Price per Serving |
||
| Antipasto Platter............................... | One Tray | (serves 4) | 10.95 | 2.74 |
| Caprese Salad.................................. | Half Pan | (serves 15) | 29.95 | 2.00 |
| Dinner Salad w/dressing.................. | Half Pan | (serves 10) | 12.95 | 1.30 |
| Dinner Salad w/dressing................. | Full Pan | (serves 20) | 19.95 | 1.00 |
| 1 Large Stuffed Artichoke................ | 6pcs | (serves 18) | 39.95 | 2.22 |
| Meatballs.......................................... | 1/3 Pan | (serves 8) | 9.95 | 1.24 |
| Vesuvio Potatoes.............................. | Half Pan | (serves 12) | 8.95 | 0.75 |
| Bread............................................... | One Loaf | (serves 5) | 1.95 | 0.39 |
| Bruschetta....................................... | 1 Order | (serves 2) | 3.95 | 1.88 |
| Extra Homemade Dressing............... | 1/2 Pan 16oz | (serves 8) | 3.95 | 0.49 |
Beef & Sausage
|
Servings |
Price per Item |
Price per Serving |
||
| Italian Roast Beef.............................. | Per Lb. | (serves 4) | 5.99 | 1.50 |
| Italian Sausage................................ | Per Lb. | (serves 4) | 4.95 | 1.24 |
| Sausage & Peppers........................... | 1/2 Pan | (serves 12) | 24.95 | 2.08 |
|
Servings |
Price per Item |
Price per Serving |
|
|
Tiramisu.......................................1/2 Pan |
(serves 12) | 44.95 | 3.75 |